<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opining  Online &#187; computers &amp; internet</title>
	<atom:link href="http://opiningonline.com/category/computers-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://opiningonline.com</link>
	<description>Opinions, about almost anything</description>
	<lastBuildDate>Fri, 04 May 2012 22:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Breasts, Testicles, Prostates, Men, Women, Pain, Politics</title>
		<link>http://opiningonline.com/2012/04/21/breasts-testicles-prostates-men-women-pain-politics/</link>
		<comments>http://opiningonline.com/2012/04/21/breasts-testicles-prostates-men-women-pain-politics/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:37:30 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[Science, Medicine, etc.]]></category>
		<category><![CDATA[Statistics & Lies]]></category>
		<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prostates]]></category>
		<category><![CDATA[Testicles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=1183</guid>
		<description><![CDATA[OK, I didn&#8217;t have a good title for this post. That one got copied right into the tags field. Trolling for traffic? You betcha. One of the bad things following the passage of Obamacare and Sarah Palin&#8217;s invocation of &#8220;death panels&#8221; is that now it&#8217;s considered necessary by some (certainly not all) conservatives and libertarians [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I didn&#8217;t have a good title for this post. That one got copied right into the tags field. Trolling for traffic? You betcha.</p>
<p>One of the bad things following the passage of Obamacare and Sarah Palin&#8217;s invocation of &#8220;death panels&#8221; is that now it&#8217;s considered necessary by some (certainly not all) conservatives and libertarians to automatically assume that any research finding that might also reduce costs is automatically some variant of &#8220;rationing&#8221; or on the slippery slope to a &#8220;death panel&#8221;.</p>
<p>To wit &#8211; <a href="http://althouse.blogspot.com/2009/11/forget-medical-treatments-forget-even.html" target="_blank">this one</a> by Althouse, linked last week by <a href="http://pjmedia.com/instapundit/141064/" target="_blank">Instapundit</a> following a link to <a href="http://pjmedia.com/lifestyle/2012/04/17/why-dont-men-get-prostate-exams/" target="_blank">Dr. Helen&#8217;s rather innocuous post</a> on rates of prostate screenings.</p>
<p>No matter how I look at it, I can&#8217;t see the relationship between the rates of prostate screening, pain research, pap smears, expense, fairness, and the Buffett-rule that Glenn Reynolds apparently finds obvious. So now I&#8217;m wondering about him falling for or into mere drama where anything can be taken to be &#8220;rationing&#8221;. Or a precursor of a &#8220;death panel&#8221;.</p>
<p>Is stretching an idea, meme, partisan point, etc., to the breaking point the same as jumping the shark? If not, it should be!</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2012/04/21/breasts-testicles-prostates-men-women-pain-politics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Youtube Must Survive</title>
		<link>http://opiningonline.com/2012/01/25/why-youtube-must-survive/</link>
		<comments>http://opiningonline.com/2012/01/25/why-youtube-must-survive/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:25:10 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=1135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g8qvaoNG_aI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/g8qvaoNG_aI?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2012/01/25/why-youtube-must-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Inspired</title>
		<link>http://opiningonline.com/2010/12/20/ive-been-inspired/</link>
		<comments>http://opiningonline.com/2010/12/20/ive-been-inspired/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:05:47 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=933</guid>
		<description><![CDATA[Until pointed out to me by this wonderfully inciteful* person &#8211; Larry Sheldon - in comments at Classical Values, I had no idea that linking to or commenting on posts by other bloggers could lead to those other bloggers taking over my blog! Since I periodically lose interest in posting and too often let this space sit idly [...]]]></description>
			<content:encoded><![CDATA[<p>Until pointed out to me by this wonderfully inciteful* person &#8211; <a href="http://lwolt.wordpress.com/" target="_blank">Larry Sheldon</a> - in comments at <a href="http://www.classicalvalues.com/archives/2010/12/my_endless_sear.html#comments" target="_blank">Classical Values</a>, I had no idea that linking to or commenting on posts by other bloggers could lead to those other bloggers taking over my blog!</p>
<p>Since I periodically lose interest in posting and too often let this space sit idly unblogged, I think that would be a wonderful thing to happen here, so here are my links to <a href="http://littlegreenfootballs.com/weblog/" target="_blank">Little Green Footballs (Charles Johnson)</a> and <a href="http://andrewsullivan.theatlantic.com/" target="_blank">Andrew Sullivan</a>. Sullivan, it appears, has also lost interest in blogging on his blog, so maybe he&#8217;ll take it up here.</p>
<p>*not a misspelling <img src='http://opiningonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/12/20/ive-been-inspired/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At Least The Warning Messages Will Go Away</title>
		<link>http://opiningonline.com/2010/09/21/at-least-the-warning-messages-will-go-away/</link>
		<comments>http://opiningonline.com/2010/09/21/at-least-the-warning-messages-will-go-away/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:50:08 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=819</guid>
		<description><![CDATA[BlogRolling blogrolls is shutting down the service soon. BlogRolling has largely been on auto-pilot for the last six months or so. The people who built it for us don’t work for us anymore. Even though it doesn’t make us any money, we wanted to keep it running because we know folks like it.  But we’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://status.blogrolling.com/post/1147395420/update-on-blogrolling" target="_blank">BlogRolling blogrolls is shutting down the service soon</a>.</p>
<p style="padding-left: 30px;">BlogRolling has largely been on auto-pilot for the last six months or so. The people who built it for us don’t work for us anymore. Even though it doesn’t make us any money, we wanted to keep it running because we know folks like it.  But we’re not really comfortable with the code causing security warnings and that means it’s probably time for the service to end. </p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/09/21/at-least-the-warning-messages-will-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #18 For Not Blogging Regularly</title>
		<link>http://opiningonline.com/2010/07/20/reason-18-for-not-blogging-regularly/</link>
		<comments>http://opiningonline.com/2010/07/20/reason-18-for-not-blogging-regularly/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:36:35 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[Science, Medicine, etc.]]></category>
		<category><![CDATA[computers & internet]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=730</guid>
		<description><![CDATA[I was reading elsewhere. Actually that also accounts for reasons #1 through #17. The big ScienceBlogs brouhaha over selling a blog to Pepsico was fun &#8212; in the sense that watching a trainwreck can be called fun. The best roundup of links and a decent explanation of what upset many of the bloggers over at SB is Oh, Pepsi, What [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading elsewhere. Actually that also accounts for reasons #1 through #17.</p>
<p>The big <a href="http://scienceblogs.com/" target="_blank">ScienceBlogs</a> brouhaha over selling a blog to Pepsico was fun &#8212; in the sense that watching a trainwreck can be called fun. The best roundup of links and a decent explanation of what upset many of the bloggers over at SB is <a href="http://blogs.discovermagazine.com/loom/2010/07/07/oh-pepsi-what-hath-thou-wrought/" target="_blank">Oh, Pepsi, What Has Thou Wrought?</a> by Carl Zimmer at Discover.</p>
<p>At first&#8230; now <a href="http://scienceblogs.com/grrlscientist/2010/07/scienceblogs_zombieblogs.php" target="_blank">other</a> <a href="http://whitecoatunderground.wordpress.com/" target="_blank">bloggers</a> <a href="http://scienceblogs.com/superbug/2010/07/regretfully_goodbye.php" target="_blank">are leaving SB</a> <a href="http://scienceblogs.com/speakeasyscience/2010/07/apologies_to_alfred.php" target="_blank">too</a>. Or going on <a href="http://scienceblogs.com/pharyngula/2010/07/pharyngula_on_strike.php" target="_blank">strike</a>. This is going to expand my science blogroll, because now I can&#8217;t just use the SB blogroll to easily get to them.</p>
<p>I&#8217;m going to miss ScienceBlogs. It was great while it lasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/07/20/reason-18-for-not-blogging-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously Getting Tired of Blogger</title>
		<link>http://opiningonline.com/2010/02/17/seriously-getting-tired-of-blogger/</link>
		<comments>http://opiningonline.com/2010/02/17/seriously-getting-tired-of-blogger/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:16:07 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=607</guid>
		<description><![CDATA[Why&#8230; does blogger just refuse to publish comments on some blogs lately? Not all&#8230; just some. And not when using IE, but Chrome!! What&#8217;s up Google? Maybe I should just uninstall Chrome. I have trouble with YouTube with it sometimes too.]]></description>
			<content:encoded><![CDATA[<p>Why&#8230; does blogger just refuse to publish comments on some blogs lately? Not all&#8230; just some. And not when using IE, but Chrome!!</p>
<p>What&#8217;s up Google? Maybe I should just uninstall Chrome. I have trouble with YouTube with it sometimes too.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/02/17/seriously-getting-tired-of-blogger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inspired To File</title>
		<link>http://opiningonline.com/2010/02/16/inspired-to-file/</link>
		<comments>http://opiningonline.com/2010/02/16/inspired-to-file/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:40:59 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=602</guid>
		<description><![CDATA[Thanks to C.G., I&#8217;ve just finished our 2009 taxes, federal and state. Unlike him, I was not inclined to do it by hand. Been there, done that, and no matter how simple our returns are now compared to previous years, I like the software approach. The most complex year involved 4 non-resident state returns, including California which [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.dustbury.com/archives/9914" target="_blank">C.G., </a>I&#8217;ve just finished our 2009 taxes, federal and state. Unlike him, I was not inclined to do it by hand. Been there, done that, and no matter how simple our returns are now compared to previous years, I like the software approach.</p>
<p>The most complex year involved 4 non-resident state returns, including California which required several more pages and &#8216;forms&#8221; than the federal return. I&#8217;d have never figured it out without the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/02/16/inspired-to-file/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t It Odd?</title>
		<link>http://opiningonline.com/2010/01/29/isnt-it-odd/</link>
		<comments>http://opiningonline.com/2010/01/29/isnt-it-odd/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:18:50 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=560</guid>
		<description><![CDATA[Isn&#8217;t it odd that I&#8217;m having trouble posting comments on blogspot blogs with Chrome, but none using IE?]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it odd that I&#8217;m having trouble posting comments on blogspot blogs with Chrome, but none using IE?</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/01/29/isnt-it-odd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast From The Past</title>
		<link>http://opiningonline.com/2010/01/05/blast-from-the-past/</link>
		<comments>http://opiningonline.com/2010/01/05/blast-from-the-past/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:08:20 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[my family]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=501</guid>
		<description><![CDATA[This post &#8211; Yrs. faithfully - reminded me of the occasional odd electronic conversation I used to have with my youngest daughter in the &#8217;90s. Remember the &#8217;90s? (Note: the memories he invoked have little to do with his essay other than the importance of the people doing the communicating. There&#8217;s much more there than [...]]]></description>
			<content:encoded><![CDATA[<p>This post &#8211; <a href="http://whiteperil.com/2010/01/02/yrs-faithfully/" target="_blank">Yrs. faithfully </a>- reminded me of the occasional odd electronic conversation I used to have with my youngest daughter in the &#8217;90s. Remember the &#8217;90s?</p>
<p>(Note: the memories he invoked have little to do with his essay other than the importance of the people doing the communicating. There&#8217;s much more there than what I reminisce about here.)</p>
<p>She used to send messages to me in my *office* via my printer from her bedroom. Yes, we had a home network facilitated by Cat5 cables (and Windows 95/98) strung from one end of the house to the other. These were not installed, they merely laid on the floor, also facilitating tripping and making vacuuming and mopping more fun. Not that I did a lot of vacuuming or mopping.</p>
<p>Believe it or not, we had 3 telephone lines into the house in those days. One was the primary voice number, it&#8217;s secondary line being the daughter&#8217;s line. The other was another &#8220;line 1&#8243; for either fax or modem, mostly modem. A 56k modem which usually worked at 24k&#8230; because the lines were noisy. But we were wired, folks&#8230; <em>wired</em>.</p>
<p>My older daughter communicated through writing also, but not nearly as easily. There&#8217;s 6 1/2 years difference in their ages&#8230; and the ability to communicate a passing thought was much easier for the younger one than for the older, I think&#8230; because the younger one had the electronic advantage.</p>
<p>Now, through email and Facebook, we can all share our immediate thoughts much more easily and readily than ever before. Not to mention photos. I love digital photos!</p>
<p>Mr. Kinsell writes:</p>
<p style="padding-left: 30px;">Properly used, the communications technology we now enjoy makes a whole lot of things easier and less time-consuming so that we can actually spend more time and energy on what’s really important.</p>
<p>Exactly. The key words there? &#8220;Properly used&#8221; and &#8220;what&#8217;s really important&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2010/01/05/blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Commenters Linking To?</title>
		<link>http://opiningonline.com/2009/12/29/what-are-commenters-linking-to/</link>
		<comments>http://opiningonline.com/2009/12/29/what-are-commenters-linking-to/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:36:16 +0000</pubDate>
		<dc:creator>Donna B.</dc:creator>
				<category><![CDATA[computers & internet]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[commenting]]></category>

		<guid isPermaLink="false">http://opiningonline.com/?p=483</guid>
		<description><![CDATA[Since I have so few commenters (though top quality) I am going to borrow some from others today. 1) Marginal Revolution&#8217;s qq linked to Neuroskeptic&#8217;s  War on &#8220;Interesting&#8221; which is a compelling, significant, worthy, notable, intriguing, fascinating, and relevant essay on the non-interesting aspects of interesting.   2) Erin, another from Marginal Revolution, linked to Ceviche and Fish &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Since I have so few commenters (though top quality) I am going to borrow some from others today.</p>
<p>1) <a href="http://www.marginalrevolution.com/marginalrevolution/2009/12/gretchen-rubins-the-happiness-project.html#comments" target="_blank">Marginal Revolution&#8217;s qq </a>linked to Neuroskeptic&#8217;s  <a href="http://neuroskeptic.blogspot.com/2009/12/war-on-interesting.html" target="_blank">War on &#8220;Interesting&#8221;</a> which is a compelling, significant, worthy, notable, intriguing, fascinating, and relevant essay on the non-interesting aspects of interesting.  </p>
<p>2) <a href="http://www.marginalrevolution.com/marginalrevolution/2009/12/assorted-links-25.html#comments" target="_blank">Erin, another from Marginal Revolution</a>, linked to <a href="http://languageoffood.blogspot.com/2009/11/ceviche-and-fish-chips.html" target="_blank">Ceviche and Fish &amp; Chips</a> at The Language of Food. I hope Mr. Jurafsky keeps writing.</p>
<p>3) If you think you might be a coffee <span style="text-decoration: line-through;">snot</span> snob, think again because it just got harder and more expensive. <a href="http://volokh.com/2009/12/29/coffee/#comment-716260" target="_blank">Volokh commenter JKB </a>links to this article on <a href="http://www.eastbayexpress.com/gyrobase/surfing-coffees-third-wave/Content?oid=1532172&amp;showFullText=true" target="_blank">coffee&#8217;s Third Wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opiningonline.com/2009/12/29/what-are-commenters-linking-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

